Is YOUR city water over the Chromium 6 limit? Check the city list here.
Posted On December 21, 2010
Remember the Erin Brockovich movie, with Julia Roberts? At issue was that Chromium 6 had gotten into the water supply and was causing rampant cancer.
(please forward to anyone drinks tap water)
It turns out that many cities have this in their tap water!! Read the entire study by the Environmental Working Group.
When you look at the city-list below, keep in mind that the maximum healthy amount in the water is 0.10 and the amount in Hinkley was 0.58.
City | Chromium-6 level (parts per billion) |
---|---|
Norman, Okla. | 12.90 |
Honolulu, Hawaii | 2.00 |
Riverside, Calif. | 1.69 |
Madison, Wisc. | 1.58 |
San Jose, Calif. | 1.34 |
Tallahassee, Fla. | 1.25 |
Omaha, Neb. | 1.07 |
Albuquerque, N.M. | 1.04 |
Pittsburgh, Penn. | 0.88 |
Bend, Ore. | 0.78 |
Salt Lake City, Utah | 0.30 |
Ann Arbor, Mich. | 0.21 |
Atlanta, Ga. | 0.20 |
Los Angeles, Calif. | 0.20 |
Bethesda, Md. | 0.19 |
Phoenix, Ariz. | 0.19 |
Washington, D.C. | 0.19 |
Chicago, Ill. | 0.18 |
Milwaukee, Wisc. | 0.18 |
Villanova, Penn. | 0.18 |
Sacramento, Calif. | 0.16 |
Louisville, Ky. | 0.14 |
Syracuse, N.Y. | 0.12 |
New Haven, Conn. | 0.08 |
Buffalo, N.Y. | 0.07 |
Las Vegas, Nev. | 0.06 |
New York, N.Y. | 0.06 |
Scottsdale, Ariz. | 0.05 |
Miami, Fla. | 0.04 |
Boston, Mass. | 0.03 |
Cinncinnati, Ohio | 0.03 |
Indianapolis, Ind. | 0.00 |
Plano, Texas | 0.00 |
Reno, Nev. | 0.00 |
San Antonio, Texas | 0.00 |
Chromium 6: It’s in the water again : The Thin Green Line
(Visited 2 times, 1 visits today)